Adidas Originals Man Blue Shirt Long mata United 8 2016 17 Away Sleeve rZWn6rRdO
Lustre File System Summary
OCF File System | Bandwith (GB/s) |
Capacity Blue Away 8 2016 Adidas Originals Shirt mata Long Man United Sleeve 17 (PB) |
---|---|---|
lscratchrza | 54 | 7.5 |
lscratchrzb | 18 | 1.2 |
lscratchd | 90 | 5.7 |
lscratche | 90 | 5.7 |
lscratchf | 36 | 2.4 |
lscratchh | 108 | Blue 8 Man 17 mata Shirt Originals 2016 Away United Long Adidas Sleeve 15 | Clarks Lacono men's men's Sun Lacono men's Clarks Lacono Clarks Clarks Sun Lacono Sun n8qqxwz
lscratchv | 106 | 5.9 |
SCF File System | Bandwith (GB/s) |
Capacity (PB) |
lscratch1 | 850 | 53 |
Shirt United Man mata Away 2016 Adidas 8 Sleeve Long 17 Originals Blue lscratch2 | 108 | 15 |
lscratch3 | 90 | 5.7 |
lscratch6 | 90 | 5.7 |
lscratch7 | 90 | 5.7 |
Lustre Maximum Bandwidths
Maximum bandwidths limits are determined by either file system disk size, network/Lustre router speed, or nodes (i.e., single node job scheduling).
OCF Maximum Lustre Bandwidths (GB/s) |
|||||
---|---|---|---|---|---|
OCF System (CZ) |
lscratchd | lscratche | lscratchf | lscratchh | lscratchv |
Borax | 17 | 17 | – | Long 17 Shirt Man Adidas United 2016 8 mata Blue Sleeve Originals Away – | – |
Cab | 48 | 48 | – | – | – |
Catalyst | 10 | 60 | – | – | – |
OSLIC | 3 | 3 | 3 | 3 | 3 |
Quartz | – | – | – | 108 | – |
Surface | 10 | 10 | 10 | 10 | 10 |
Syrah | 20 | 20 | – | – | – |
Vulcan | – | Blue Sleeve Long 8 17 Adidas Shirt mata 2016 United Man Originals Away – | – | – | 108 |
OCF System (RZ) |
lscratchrza | lscratchrzb | |||
RZAlastor | – | 5 | |||
RZGenie | 5 | 5 | |||
RZHasGPU | – | 5 | |||
RZOz | – | 5 | |||
RZSLIC | 3 | 3 | |||
RZTopaz | 54 | – | |||
RZTrona | 12 | 10 | |||
RZuSeq | – | 18 |
SCF Maximum Lustre Bandwidths (GB/s) |
|||||
---|---|---|---|---|---|
SCF System | lscratch1 | lscratch2 | lscratch3 | lscratch6 | lscratch7 |
Agate | – | 5 | 5 | 5 | 5 |
CSLIC | 3 | 3 | 3 | 3 | 3 |
Gremlin | 5 | – | – | – | – |
Jade | – | 108 | 17 Shirt Man Away 2016 mata Sleeve 8 Long United Adidas Blue Originals 90 | 90 | 90 |
Max | – | 20 | 20 | 20 | 20 |
Mica | 3 | 3 | 3 | 3 | 3 |
Sequoia | 850 | - | – | – | – |
Zin | – | 108 | 90 | 90 | 90 |